|
Количество
|
Стоимость
|
||
|
|
|||
Схема краскопульта DeVILBISS DV1
*(выберите в таблице интересующую Вас деталь)
| № | Артикул | Название |
|---|---|---|
| 4 | 704425 | RETAINING RING SUB-ASSEMBLY |
| 6 | 191972 | SPRING CLIP (KIT OF 10) |
| 7 | 704407 | AIR CAP DV1-B & RETAINING RING |
| 7 | 704408 | AIR CAP DV1-B+ & RETAINING RING |
| 7 | 704434 | AIR CAP DV1-C1+ & RETAINING RING |
| 7 | 704435 | AIR CAP DV1-C2+ & RETAINING RING |
| 8 | 704409 | FLUID TIP 0.9mm |
| 8 | 704410 | FLUID TIP 1.0mm |
| 8 | 704411 | FLUID TIP 1.1mm |
| 8 | 704412 | FLUID TIP 1.2mm |
| 8 | 704413 | FLUID TIP 1.3mm |
| 8 | 704414 | FLUID TIP 1.4mm |
| 8 | 704415 | FLUID TIP 1.5mm |
| 8 | 704440 | FLUID TIP 1.0mm |
| 8 | 704441 | FLUID TIP 1.1mm |
| 8 | 704442 | FLUID TIP 1.2mm |
| 8 | 704443 | FLUID TIP 1.3mm |
| 8 | 704444 | FLUID TIP 1.4mm |
| 9 | 704402 | DEFLECTOR PLATE |
| 10+ | 704403 | SCREW (KIT OF 3) |
| 12+ | 704401 | GASKET (KIT OF 2) |
| 13 | 704400 | SPRAY HEAD KIT |
| 17+ | 702731 | PACKING, SPRING & PACKING NUT KIT |
| 23# | 704422 | FRONT CAGE ASSEMBLY |
| 27 | 704423 | REAR SEAL ASSEMBLY |
| 28+ | 704424 | AIR VALVE ASSEMBLY |
| 31 | 704428 | SLEEVE KIT |
| 32 | 704416 | FLUID NEEDLE |
| 35#+ | 704405 | NEEDLE SPRING KIT |
| 36 | 704404 | FLUID ADJUSTING KNOB |
| 41 | 704417 | INLINE FLOW VALVE |
| 47 | 704406 | TRIGGER, STUD, SPRING & SCREW KIT |
| 55 | 704419 | SPREADER KNOB KIT (Not For Use With Digital Gauge) |
| 56 | 704418 | SPREADER VALVE ASSEMBLY |
| 60 | 704429 | TOOL KIT |
| 61 | GFC-515 | GRAVITY CUP PLASTIC |
| 61 | 702576 | GRAVITY CUP ALUMINIUM |
| 62 | 704426 | DIGITAL PRESSURE GAUGE ATEX APPROVED (EU) |
| 62 | 704427 | DIGITAL PRESSURE GAUGE FM APPROVED (US, CANADA) |
| 704430 | MINOR SERVICE KIT INCLUDES ITEMS MARKED # | |
| 704431 | MAJOR SERVICE KIT INCLUDES ITEMS MARKED + |






